Here is a description of the SICOMA MAW2000 SDYCC Mixer And Parts
SICOMA CONCRETE MIXER
SICOMA produces a seres of mixers of multple models According to customer needs, our company chooses most of the standard MAOIMSO/MEO/MPC/AMPmainframes. The machine s mainly composed of seven system parts: Mixing tank/ Mixng system / Juncfion box/ Monitorino and alarm system /Lubricatfion-sealintsystem (not for MPC/AMP series) / Discharging system / Transmission systen
MAO Standard Series Twin Shaft Compulsory Concrete MixerMAO3000/2000 MAO4500/3000 MAO2250/1500
Contact Us
v Online Service
Shatt ends multi soal protection and air purge soal protection to ofliellyprevent loakage
Uniquo mixer monitoring system to monitor working condilions of
goarbox.discharge door pump. and electronic lubric ation pump
With DC 24V grease pump system special tor concrete mixer sell
programmed running time.wator- proof.dust-proof. superb performanco
Multl-pipe water spraving system to ensure oven water distribution.
Heavy duty desian stablo operation.
Reinforced gearbox processed with military materials by high- precision
technoloay. hiah loadcapacity and longer servico lile.
Capacity rangod lrom 15 cu. m to 6.0cu m.
Optional itering coling ovstem. grease-free and watercooling shat end sealigsystem. camera svstemhigh pressure washing system. weighing system ancmicrow ave moisture monitoring
Model | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
Dry filling capactity(L) | 3000 | 4500 | 6000 |
Compacted yield(L) | 2000 | 3000 | 4000 |
Mixing speed(r/m) | 24.5 | 24.5 | 24.5 |
Mixing cycle(s) | 30 | 30 | 30 |
Mixing blades (prece) | 14 | 16 | 20 |
Mixing motor &power(kw) | 2×37 | 2×55 | 2×75 |
Weight at empty(KG) | 7500 | 9200 | 11800 |
system
NO. | Specification | Item code | Qty | 单重(KG/件) | 总重(KG) | Remarks |
1 | Diamond Bottom Liner | SCAZ-500W-145 | 84 | 5.60 | 470.40 | |
2 | Trapezoidal Bottom Liner | SCAZ-500W-144 | 28 | 5.60 | 156.80 | |
3 | Square Bottom Liner | SCAZ-500W-146 | 32 | 5.60 | 179.20 | |
4 | Small Semi-Circle Side Liner(1) | SCAZ-600W-152 | 8 | 8.40 | 67.20 | |
5 | Small Semi-Circle Side Liner (2) | SCAZ-600W-153 | 8 | 8.40 | 67.20 | |
6 | Side Liner (1) | SCAZ-400W-147 | 16 | 8.50 | 136.00 | |
7 | Side Liner (2) | SCAZ-400W-148 | 4 | 10.00 | 40.00 | |
8 | Side Liner (3) | SCAZ-400W-149 | 4 | 10.00 | 40.00 | |
9 | Side Liner (4) | SCAZ-400W-150 | 4 | 6.80 | 27.20 | |
10 | Side Liner (5) | SCAZ-400W-151 | 4 | 6.80 | 27.20 | |
11 | Center Scraper | SCAZ-400W-175-12 | 12 | 15.00 | 180.00 | |
12 | Left Scraper | SCAZ-400W-177-9 | 2 | 12.80 | 25.60 | |
13 | Right Scraper | SCAZ-400W-176-9 | 2 | 12.80 | 25.60 | |
14 | Left Lower Scraper | SCAZ-600-178L | 2 | 6.40 | 12.80 | |
15 | Right Lower Scraper | SCAZ-600-178R | 2 | 6.40 | 12.80 | |
16 | Center Mixing Arm | SCAZ-400-174 | 12 | 58.00 | 696.00 | |
17 | Right Mixing Arm | SCAZ-400-172 | 2 | 54.00 | 108.00 | |
18 | Left Mixing Arm | SCAZ-400-173 | 2 | 54.00 | 108.00 | |
19 | Isolation Ring | SCAZ-400-183 | 14 | 13.00 | 182.00 | |
20 | Discharge Door Square Liner | SCLJ-810-466 | 4 | 6.50 | 26.00 | |
Total Quantity | 246 | 2588.00 |
Revolutionize your concrete mixing operation with our advanced SICOMA MAW2000 twin-shaft mixer blades, mixing arms and liners. As a leading manufacturer, we specialize in providing genuine replacement components that redefine industry standards.
Genuine replacement refers to precision engineering tailored to seamlessly replace worn or damaged parts, ensuring your mixer is running at peak performance. It is a guarantee of compatibility and optimal functionality and is a hallmark of our pursuit of excellence.
When it comes to aftermarket parts, we don’t just replace. Our products embody innovations and enhanced features that elevate the capabilities of your mixer. These components not only meet but often exceed the performance of the original components, giving you a competitive advantage in demanding concrete mixing applications.
Durability is the cornerstone of our manufacturing philosophy. Our blades, mixing arms and liners are rigorously tested to ensure sturdiness and longevity. We understand the harsh conditions your equipment operates in, and our components are engineered to withstand the toughest challenges, ensuring uninterrupted productivity.
Choosing our SICOMA MAW2000 components means investing in reliability and efficiency. As an industry leader, we’re proud to offer not just products, but solutions that help your project succeed. Our smooth grammar reflects the precision and attention to detail of our manufacturing processes, giving you confidence in the quality of our products.