The Mantle (BC00523226, 1563kg) and Concave (BC00369684, 1312kg) are core wear parts for the CH865 cone crusher, both matching its original load-bearing design.
Crafted from high-chromium alloy with professional heat treatment. Surface hardness reaches HRC58-62 for superior wear resistance.
Adheres to CH865’s dimensions for seamless installation. No extra modifications needed during replacement. Reduces downtime.
In mining operations, it absorbs crushing impact and stabilizes material processing. Maintains consistent output efficiency long-term. ISO 9001 certified.
Supports bulk orders and cross-border logistics. A reliable replacement for CH865 cone crusher maintenance.
| NO. | art | Description | weights |
| 1 | MM1050143953 | 1 Cone armor drawing MM1050143953 (KMD crusher) | 4710 |
| 2 | MМ1120649 | 2 Cone armor drawing MM1120649 (KSD crusher) | 3250 |
| 3 | MM1048315255 | 3 Bowl armor drawing MM1048315255 (KMD crusher) | 4905 |
| 4 | BC00369684 | 4 Bowl armor drawing BC00369684 (KMD crusher) | 1315 |
| 5 | BC00523226 | 5 Cone armor drawing BC00523226 (KMD crusher) | 3427 |
| 6 | SN130351 | 6 Lower bowl armor of the intermediate frame, drawing SN130351 (KSD crusher) | 3427 |









