Here is a description of the Sicoma MAO6000 4500SHSHO Mixer And Parts
NO. | Specification | Item code | Unit. | Qty | Remarks |
1 | Bottom Liner(Trapezoid | 130101000204 | Pcs | 32 | |
2 | Bottom Liner(Diamond | 130101000604 | Pcs | 176 | |
3 | Bottom Liner (Square | 130101000803 | Pcs | 52 | |
4 | Discharge Door Square Liner | 130103000204 | Pcs | 2 | |
5 | Small Semi-Circle Side Liner (1) | 130102001703 | Pcs | 8 | |
6 | Small Semi-Circle Side Liner (2) | 130102001803 | Pcs | 8 | |
7 | Side Liner (1) | 130102000103 | Pcs | 8 | |
8 | Side Liner (2) | 130102000203 | Pcs | 8 | |
9 | Side Liner (3) | 130102000303 | Pcs | 4 | |
10 | Side Liner (4) | 130102000403 | Pcs | 4 | |
11 | Side Liner (5) | 130102000503 | Pcs | 4 | |
12 | Side Liner (6) | 130102000603 | Pcs | 4 | |
13 | Center Scraper | 130302000308 | Pcs | 18 | |
14 | Left Scraper | 130302001204 | Pcs | 4 | |
15 | Right Scraper | 130302000705 | Pcs | 2 | |
16 | Left Lower Scraper | 130302001904 | Pcs | 4 | |
17 | Right Lower Scraper | 130302002006 | Pcs | 2 | |
18 | Center Mixing Arm | 130301002105 | Pcs | 18 | |
19 | Side Mixing Arm (Left) | 130301001305 | Pcs | 4 | |
20 | Side Mixing Arm (Right) | 130301000505 | Pcs | 2 | |
21 | Side Arm Retaining Ring | 130303000504 | 套 | 22 | |
22 | Discharge Door Straight Rubber Strip | 110703003503 | Pcs | 13 | |
23 | Discharge Door Arc Rubber Strip | 110703004202 | Pcs | 2 | |
24 | Shaft Locking Device | 120104004106 | Pcs | 2 | |
25 | Shaft Locking Device | 120104004106 | Pcs | 2 | |
26 | Unidirectional Oil Seal | 110703000400 | Pcs | 4 | |
27 | White Glue | 110703007300 | Pcs | 2 | |
28 | White Glue | 110703007200 | Pcs | 2 | |
29 | Framework oil Seal 1 | 110702000400 | Pcs | 4 | |
30 | Framework oil Seal 2 | 110702000900 | Pcs | 2 | |
31 | Framework oil Seal 3 | 110702001400 | Pcs | 4 | |
32 | Yellow Glue Locking Frame | 120104001204 | Pcs | 4 | |
33 | Shaft Head Seal Cover | 120404009003 | Pcs | 4 | |
34 | Dust Seal | 110703000600 | Pcs | 4 | |
35 | Yellow Glue Pressing Plate | 120104001303 | Pcs | 4 | |
36 | Protection Ring A/Matching Bolt | 120104005006 | 套 | 4 | |
37 | Protection Ring B/ Matching Bolt | 120104006005 | 套 | 2 | |
38 | Protection Ring B/ Matching Bolt | 120104006703 | 套 | 2 | |
39 | Steel Sleeve for Shaft 1 | 120104000506 | Pcs | 4 | |
40 | Steel Sleeve for Shaft 2 | 120104000604 | Pcs | 2 | |
41 | Steel Sleeve for Shaft 2 | 120104000704 | Pcs | 2 | |
42 | V-Be1t | 110402001000 | Pcs | 16 | |
43 | Upper Cover Safety Switch | 140400000300 | Pcs | 1 | |
44 | Discharge Door Switch | 140400000100 | Pcs | 3 | |
45 | Discharge Door
Solenoid Valve |
111001000200 | Pcs | 1 | |
46 | Pump Core | 150203000105 | Pcs | 4 | |
Total | 480 |
Immerse yourself in the cutting-edge world of concrete mixing with our Sicoma MAO6000/4500 twin-shaft mixer blades, mixing arms, and liners. At the heart of our innovation lies the concept of original replacement, where each component serves as a precision-engineered masterpiece, guaranteeing optimal performance and efficiency.
Our commitment extends beyond the conventional. In the realm of aftermarket solutions, we redefine versatility. Our components seamlessly integrate, adapting to diverse needs, ensuring a smooth and customized mixing experience. The durability of our products is not just a promise; it’s a testament to the wear-resistant materials that form the core of our components. This translates into a concrete mixing solution that stands the test of time, offering longevity and unwavering reliability in every operation.
Elevate your concrete production capabilities with our state-of-the-art components. We blend innovation, quality, and performance, ensuring that your mixing process reaches new heights of efficiency and excellence. Choose Sicoma, where each component tells a story of precision engineering, adaptability, and durability, redefining the standards of the concrete mixing industry.