Here is a description of the SICOMA MAW6750/4500SDSSO Mixer And Parts
SICOMA CONCRETE MIXER
SICOMA produces a seres of mixers of multple models According to customer needs, our company chooses most of the standard MAOIMSO/MEO/MPC/AMPmainframes. The machine s mainly composed of seven system parts: Mixing tank/ Mixng system / Juncfion box/ Monitorino and alarm system /Lubricatfion-sealintsystem (not for MPC/AMP series) / Discharging system / Transmission systen
MAO Standard Series Twin Shaft Compulsory Concrete MixerMAO3000/2000 MAO4500/3000 MAO2250/1500
Contact Us
v Online Service
Shatt ends multi soal protection and air purge soal protection to ofliellyprevent loakage
Uniquo mixer monitoring system to monitor working condilions of
goarbox.discharge door pump. and electronic lubric ation pump
With DC 24V grease pump system special tor concrete mixer sell
programmed running time.wator- proof.dust-proof. superb performanco
Multl-pipe water spraving system to ensure oven water distribution.
Heavy duty desian stablo operation.
Reinforced gearbox processed with military materials by high- precision
technoloay. hiah loadcapacity and longer servico lile.
Capacity rangod lrom 15 cu. m to 6.0cu m.
Optional itering coling ovstem. grease-free and watercooling shat end sealigsystem. camera svstemhigh pressure washing system. weighing system ancmicrow ave moisture monitoring
Model | MAO3000/2000 | MAO4500/3000 | MAO6000/4000 |
Dry filling capactity(L) | 3000 | 4500 | 6000 |
Compacted yield(L) | 2000 | 3000 | 4000 |
Mixing speed(r/m) | 24.5 | 24.5 | 24.5 |
Mixing cycle(s) | 30 | 30 | 30 |
Mixing blades (prece) | 14 | 16 | 20 |
Mixing motor &power(kw) | 2×37 | 2×55 | 2×75 |
Weight at empty(KG) | 7500 | 9200 | 11800 |
system
NO. | Specification | Item code | Qty | Unit weight (Kg) | Total weight (Kg) | Remarks |
1 | Diamond Bottom Liner | SCAZ-500W-145 | 176 | 5.50 | 968.00 | |
2 | Trapezoidal Bottom Liner | SCAZ-500W-144 | 32 | 5.50 | 176.00 | |
3 | Square Bottom Liner | SCAZ-500W-146 | 52 | 4.80 | 249.60 | |
4 | Small Semi-Circle Side Liner(1) | SCAZ-600W-152 | 8 | 8.20 | 65.60 | |
5 | Small Semi-Circle Side Liner (2) | SCAZ-600W-153 | 8 | 8.20 | 65.60 | |
6 | Side Liner (1) | SCAZ-500W-147 | 8 | 12.60 | 100.80 | |
7 | Side Liner (2) | SCAZ-500W-147-1 | 8 | 12.60 | 100.80 | |
8 | Side Liner (3) | SCAZ-500W-148 | 4 | 14.40 | 57.60 | |
9 | Side Liner (4) | SCAZ-500W-149 | 4 | 14.40 | 57.60 | |
10 | Side Liner (5) | SCAZ-500W-150 | 4 | 9.00 | 36.00 | |
11 | Side Liner (6) | SCAZ-500W-151 | 4 | 9.00 | 36.00 | |
12 | Center Scraper | SCAZ-500W-175-12 | 20 | 18.60 | 372.00 | |
13 | Left Scraper | SCAZ-500W-177-9 | 2 | 16.60 | 33.20 | |
14 | Right Scraper | SCAZ-500W-176-9 | 2 | 16.60 | 33.20 | |
15 | Left Lower Scraper | SCAZ-600W-178L | 2 | 7.00 | 14.00 | |
16 | Right Lower Scraper | SCAZ-600W-178R | 2 | 7.00 | 14.00 | |
17 | Center Mixing Arm | SCAZ-500W-174 | 20 | 65.00 | 1300.00 | 轴140 |
18 | Right Mixing Arm | SCAZ-500W-172 | 2 | 54.00 | 108.00 | 轴140 |
19 | Left Mixing Arm | SCAZ-500W-173 | 2 | 54.00 | 108.00 | 轴140 |
20 | Middle Arm Spacer | SCAZ-500-183 | 18 | 12.80 | 230.40 | 轴140宽70 |
21 | Side Arm Spacer | SCAZ-500-185 | 4 | 12.80 | 51.20 | 轴140宽50 |
22 | Discharge Door Liner | SCLJ-810-466 | 4 | 6.40 | 25.60 | |
Total Quantity | 386 | 4,203.20 |
The SICOMA MAW6750 twin-shaft mixer blades, mixing arms, and liners epitomize the essence of original replacement, delivering a seamless fusion of precision engineering and robust durability. As a reputable manufacturer, we take pride in providing components that redefine industry standards, ensuring optimal performance in both original and aftermarket applications.
Our commitment to excellence is reflected in the meticulous design and construction of each component. The mixer blades, with their cutting-edge geometry, guarantee efficient mixing, while the mixing arms contribute to the overall stability and uniformity of the mixing process. The liners, crafted from wear-resistant materials, exemplify our dedication to longevity and sustained performance.
When it comes to original replacement, our SICOMA MAW6750 series is the epitome of reliability. These components seamlessly integrate into existing setups, offering a hassle-free transition that minimizes downtime and maximizes productivity. The aftermarket performance of our products is a testament to their durability and resilience, ensuring consistent and efficient operation over extended periods.