Here is a description of the ZOOMLION 1500 Mixer And Parts
NO. | Specification | Qty | Unit. | Unit weight (Kg) | Total weight (Kg) | Remarks |
1 | A1.5 Liner A | 16 | 件 | 8.9 | 142.4 | |
2 | A1.6 Liner B | 16 | 件 | 10.3 | 164.8 | |
3 | A1.7 Liner C | 4 | 件 | 7.3 | 29.2 | |
4 | A1.8 Liner D | 4 | 件 | 7.3 | 29.2 | |
5 | ZOOMLION1150 Liner 0005 | 98 | 件 | 5.2 | 509.6 | |
6 | ZOOMLION1150 Liner 0006 | 14 | 件 | 5 | 70 | |
7 | ZOOMLION1150 Liner 0007 | 8 | 件 | 2.5 | 20 | |
8 | ZOOMLION1150 Liner 0008 | 14 | 件 | 5 | 70 | |
9 | A1.5方 Feeding Blade | 12 | 件 | 11 | 132 | |
10 | A1.5方 Return Blade | 2 | 件 | 11 | 22 | |
11 | A1.5方 Return Side Blade | 2 | 件 | 13.9 | 27.8 | |
12 | A1.5方 Feeding Side Blade | 2 | 件 | 13.9 | 27.8 | |
13 | A1.5方 Feeding Shovel Blade | 2 | 件 | 9.3 | 18.6 | |
14 | A1.5方 Return Shovel Blade | 2 | 件 | 9.3 | 18.6 | |
15 | ZOOMLION1150 Arm 1002 | 14 | 件 | 29.4 | 411.6 | |
16 | ZOOMLION1150 Arm 3002 | 4 | 件 | 29.4 | 117.6 | |
17 | ZOOMLION1150 Arm 5002 | 2 | 件 | 19.1 | 38.2 | |
8 | ZOOMLION1150 Arm 6002 | 2 | 件 | 19.1 | 38.2 | |
9 | ZOOMLION1150 Lock Seat 0001 | 14 | 件 | 13.5 | 189 | |
20 | ZOOMLION1150 Main Shaft Clamp 0002 | 4 | 件 | 2.8 | 11.2 | |
Total | 2087.8 |
As the distinguished manufacturer of ZOOMLION 1500 twin-shaft mixer blades, mixing arms, and liners, we take pride in offering original replacement components that redefine excellence in the concrete mixing landscape. Original replacement signifies our dedication to delivering components that align seamlessly with ZOOMLION’s specifications, ensuring optimal performance and compatibility.
In the aftermarket domain, we shine by providing solutions that go beyond mere replacements. Our components are meticulously crafted to enhance the efficiency and longevity of ZOOMLION mixers. This commitment to aftermarket excellence means that our clients experience minimal downtime, increased productivity, and cost-effective maintenance.