The post MCO9 Cone Crusher Wear Parts Mantle STD and Torch Ring Mn18Cr2 Casting appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>High manganese steel wear parts for the MCO9 mobile cone crusher: the Mantle STD (2295672) and the matching Torch Ring (2545973). The mantle is the moving crushing member mounted on the cone head, and the torch ring sits beneath it retaining and sealing the mantle assembly on the head — the two parts are normally replaced together during a liner change.
| No. | Código del artículo | Nombre del artículo | Descripción |
|---|---|---|---|
| 1 | 2295672 | Mantle STD | MCO9 |
| 2 | 2545973 | Torch Ring | MCO9 |
The MCO9 is a mobile cone crusher used as a secondary or tertiary stage in aggregate production, quarrying and recycling. Material is crushed between the mantle, which gyrates on the cone head, and the stationary bowl liner in the upper frame. Because the mantle carries the moving side of the crushing action, its wear profile controls the closed-side setting and the finished product shape — a worn mantle widens the gap locally and produces oversize and flaky material.
Suited to secondary and tertiary crushing of granite, basalt, limestone, river gravel, iron ore and construction and demolition waste. Wear life depends on feed grading, the closed-side setting and the abrasiveness of the rock; replacing the mantle and the torch ring as a set avoids the sealing and retention problems that arise from mixing new and worn components.
For pricing, lead time and availability on the MCO9 cone crusher wear parts (2295672 mantle STD and 2545973 torch ring), please use the Añadir a la consulta button on this page or email us at [email protected]. Our sales team responds within one business day.
The post MCO9 Cone Crusher Wear Parts Mantle STD and Torch Ring Mn18Cr2 Casting appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>The post MC110R EVO MC110Z EVO Jaw Crusher Wear Parts Set Fixed Jaw Moving Jaw and Cheek Plates Mn18Cr2 appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>This is a complete jaw wear parts set for the MC110R EVO and MC110Z EVO mobile jaw crushers, comprising the fixed crusher jaw, the moving crusher jaw and a pair of lower cheek plates. Manufactured by MiningSpares in Mn18Cr2 high manganese steel, these are the components that form the crushing chamber and take the direct wear from the feed material — so they are the parts replaced on a routine maintenance interval.
The set is supplied as a matched group so that the fixed jaw, moving jaw and cheek plates seat correctly against the jaw stock and frame, keeping the crushing gap and the jaw closing geometry within specification.
| No. | Código del artículo | Nombre del artículo | Descripción |
|---|---|---|---|
| 1 | 2419253 | Mandíbula trituradora fija | MC110R EVO / MC110Z EVO |
| 2 | 2419251 | Mandíbula trituradora móvil | MC110R EVO / MC110Z EVO |
| 3 | 2355334 | Lower Cheek Plate L | MC110Z |
| 4 | 2355337 | Lower Cheek Plate R | MC110Z |
The MC110R EVO / MC110Z EVO is a mobile jaw crusher used as a primary crusher in demolition and recycling, natural stone processing, and quarrying. The machine uses a single-toggle jaw crusher unit with a hydraulically adjustable gap, fed by an independent vibrating feeder. The crushing chamber is lined by the fixed jaw (mounted on the crusher frame) and the moving jaw (carried on the jaw stock), with lower cheek plates closing the sides of the chamber. The toothed profile of both jaws grips and compresses the material, so tooth height and profile wear directly control the reduction ratio and the final product shape.
Typical use includes construction and demolition waste recycling, asphalt and concrete recycling, natural rock crushing (granite, basalt, limestone, river gravel), and quarry primary crushing. The wear life of the fixed and moving jaws depends on feed size, material abrasiveness and the gap setting — a matched set keeps both jaws wearing evenly.
For pricing, lead time and availability on the MC110R EVO / MC110Z EVO jaw wear parts set (2419253 fixed jaw, 2419251 moving jaw, 2355334 / 2355337 lower cheek plates), please use the Añadir a la consulta button on this page or email us at [email protected]. Our sales team responds within one business day.
The post MC110R EVO MC110Z EVO Jaw Crusher Wear Parts Set Fixed Jaw Moving Jaw and Cheek Plates Mn18Cr2 appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>The post F10038791 Ceramic Blow Bar for Kleemann MC 122Z Impact Crusher appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>The post F10038791 Ceramic Blow Bar for Kleemann MC 122Z Impact Crusher appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>Modelo: MC110 Código del artículo: F10373201 Pesos:
Material de fundición: M13Cr2, Mn18Cr2, Mn22Cr2
Material aplicable: Grava, Granito, Basalto, Mineral, Caliza, Arenisca, Quatz, Adoquín
Aplicaciones: Minería, canteras, construcción, cemento y materiales, reciclaje
The post MC110Z Fixed Jaw plate For Jaw Crusher F10373201 appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>La placa de mandíbula fija MC110 de MiningSpares utiliza aleaciones de manganeso de alta calidad, incluidas las aleaciones 13% Standard, 18% Premium y 22% High, para satisfacer diversos requisitos operativos y puede personalizarse según sus necesidades.
También tenemos varios colores para que usted elija, rojo, azul, verde, negro, gris y así sucesivamente
| No. | Nombre | Modelo | Código del artículo | pesos/kg |
| 1 | Trituradora de mandíbula STR | MC110Z RT-EXPRT | 2234950 | 1295 |
| 2 | Trituradora de mandíbula MOV | MC110Z RT-EXPRT | 2234941 | 1570 |
| 3 | Trituradora de mandíbula MOV | MC110Z EVO | 2564128 | 1600 |
| 4 | Pómulo Superior L | MC110 | 2242111 | 125 |
| 5 | Pómulo Superior R | MC110 | 2242112 | 130 |
| 6 | Placa lateral inferior derecha | MC110R | 2242115 | 110 |
| 7 | Placa lateral inferior izquierda | MC110R | 2242120 | 110 |
| 8 | Mandíbula trituradora fija | MC110Z RT XTRA | 2412228 | 1320 |
| 9 | Mandíbula trituradora suelta | MC110Z RT EXTRA | 2412229 | 1158 |
| 10 | Mandíbula trituradora suelta | MC110Z RT-XTRA | 2412269 | 1650 |
| 11 | Mandíbula trituradora móvil | MC110R EVO/MC110Z Evo | 2419251 | 1600 |
| 12 | Mandíbula trituradora fija | MC110R EVO/MC110Z EVO | 2419253 | 1250 |
El proceso de fabricación es muy estricto para garantizar un ajuste perfecto con la máquina.

Las placas de mandíbulas fijas MC110 de MiningSpares se fabrican mediante avanzados procesos de fundición. Durante el proceso de fabricación, controlamos estrictamente la selección de materiales y el flujo del proceso para garantizar la excelencia en la calidad y el rendimiento del producto. Utilizamos materiales de acero de aleación de alta calidad combinados con una avanzada tecnología de fundición para garantizar que nuestros productos tengan una excelente resistencia al desgaste y a los impactos. Además, nuestro proceso de fabricación incluye procesos de mecanizado de precisión y tratamiento térmico para mejorar aún más la resistencia y la durabilidad.
Para la mayoría de marcas de renombre mundial como Mettso, Sandvick, Terex, Shanbao, Telsmith, etc.
Todos tenemos un gran inventario de dibujos originales, lo que nos ayuda a producir a un coste relativamente bajo.
| Marca | Serie | Modelo de trituradora |
| Mettso | Nordberg Mandíbula serie C | C3054,C3055,C63,C80,C96,C105,C106,C110,C116,C120,C125,C130,C140,C145,C150,C160,C200 |
| Nordberg Bergeaud Serie VB | VB46 , VB57 , VB67 , VB83 , VB93 , VB105 , VB108 , VB0907 , VB1008 , VB1311 | |
| Sandvick | Trituradora de mandíbulas serie CJ | CJ815, CJ615, CJ613, CJ612, CJ412, CJ411, CJ409, CJ211 |
| Kleemann | Mobicat Serie Jaws | MC100R EVO,MC110R EVO , MC110Z EVO ,MC120Z PRO,MC125Z , MC140Z,MC160PRR |
| Serie SSTR Jaws | SSTR1000,SSTR1100, SSTR1200, SSTR1250,SSTR1400, SSTR1600 | |
| Shanbao | Trituradora de mandíbulas serie PE | PE150x250, PE250x400, PE400x600, PE500x750, PE600x900, PE750x1050, PE900x1200, PE100X1200, PE1200x1500, PE1500x1800. |
| Trituradora de mandíbulas serie PEX | PEX250x750, PEX250x1000, PEX250x1200, PEX300x1300 | |
| Trío | Serie CT Jaw | CT1030,CT1040,CT1048,CT1252,CT2036,CT2436,CT3042,CT3648,CT4073,CT4254,CT4763,CT6080,APS40 |
| Extec | Trituradoras móviles QJ | C10,C12,QJ241,QJ341 |
| Allis Chalmers / Svedala | Serie de mandíbulas Allis Chalmers Superior | 36 x 48 Superior, 60 x 84 Superior |
| Mordazas Allis Chalmers STD | 10x 24 ,15 x 24 , 18 x 30 Modelo B , 18 x 36, 24 x 36, 25 x 36 "A-1 Nuevo, 42 x 40 A1 , 36 x 48 Nuevo , 42 x 48 A1 ,48×60 , 66 x 84 A1 | |
| Svedala Serie CJ | CJ208,CJ209,CJ211,CJ408,CJ409,CJ411,CJ412,CJ612 ,CJ613,CJ615, CJ815 | |
| Serie Svedala RT | RT6090 (24X36) , RT75105 ( 30 x 42) , RT60-120 (24 x 48) , RT 80-120 (32 x 48) , RT105-120 (42×48) , R10580 (1050×800) | |
| Serie Svedala Jawmaster | 1108HD (32 x 42) , 1206HD (24 x 48) , 1208HD (32×48) , 1211HD (44 x 48 ) , 1312HD (46×52) , 1513HD (52×60) | |
| Terex | Gama Jaques JW | JW40, JW42 , JW45, JW55 |
| Gama Jaques ST | ST36, ST42, ST47,ST48, ST54,ST60 | |
| Gama Cedarapids JC | JC2236,JC3660,JC5460,JS3750,JS4552,JC5460 | |
| Gama Cedarapids Old | 10×16,12×16,10×20,10×24,15×24,18×24,20x25A, 18×30 ,10×36 ,12×36,15×36 ,18×36,20×36, 24×36,25×40,32×40,12×42,16×42,27×42,42×42,36×48, 12×48,16×48,22×48,42×48,57×48,35×54,36×60,54×60,10×72 |
|
| Serie de mandíbulas móviles Finlay | J-960,J-1160,J-1170,J-1175,J-1480 | |
| Powerscreen Premiertrak | XA300, XA400 , XR400 , XA400S, XR400S, Premiertrak 600 ,XA750 | |
| BL-Pegson Premiertrack | 1100×650 , 1100x650HA , 1100x650HR , 1100×800 | |
| BL-Pegson Premierplant | 900×600 , 1100×650 , 1100×800 | |
| BL-Pegson Mordazas fijas | 24×14 ,32×18 , 32×22, 32×06 , 36×20 , 36×22 , 36×24 , 36×25 ,42x30B , 42x30D , 44×26 ,44×32 , 48×42 | |
| Telsmith | Gama Telsmith Old Jaw | 10×21,14×24,24×5,30×42,42×48 |
| Gama de mordazas hidráulicas | 2038, 2550, 3042, 3055, 3648, 3258, 3858, 4448, 5060 | |
| Gama Hydra & Iron Jaw | H2238, H2550, H3244, H3450, H4448, H5060, H3042, H3055, H3648, H3258, H3858, ,4448IG,5060IG, | |
| Komatsu | Serie de mandíbulas BR | BR100JG,BR200,BR210,BR300,BR350,BR380,BR500,BR550JG,BR580 |
| Chyi Meang | Serie PJS | PJS800, PJS900,PJS1050,PJS100,PJS1100,PJR1350, PJS1260, PJS1400,PJS1500,CMNJS4836 |
| Trituradora de mandíbulas primaria Comec | P90.65, P900 ,P105.75 , P1100 ,P1300 ,P1600 | |
| Trituradora de mandíbulas secundaria Comec | S800 ,S900 ,S1000 ,S1450 | |
| Goowin Barsby | Serie 5 Tiburón | 30″x18″,42″x24″ ,42″x30″ ,36″x6″ Granulador |
| Krupp | Alcance de la mandíbula | ERC18-14 ,EB12-10 ,EB14-11 ,EB16-12,EB20-15 |
| Kawasaki | Mordazas serie KS | KS-3624,KS-3018, KS-4230G,KS-4840,KS-6048, KD-4232G,KD-4842G |
| Hewitt-Robins | Alcance de la mandíbula | 10×24, 18×30 ,10×36 ,12×36 ,15×36 ,20×36 ,24×36 ,30×36 ,30×42 ,12×48 ,22×48,30×48 ,36×48,42×48, 36×50 ,12×60,30×60,48×60,30×62 |
| Lippmann | Serie de mandíbulas | 2248, 2436, 3042, 3048, 3055, 3062, 3650, 3862, 4248, 5062 |
| Parker | Serie de mandíbulas | Parker40x32 , Parker 36×10 , Parker 38×12 Stonesizer , Parker 20×12 , Parker16x10 , Parker16x5 |
| Marrón Lenox Kue-Ken | Serie Jaw | Modelo 22(3 x 12) , Modelo 24 (5 x 12), Modelo 25 (7×12) ,Modelo 34 (6 x 16) , Modelo 35(9 x 16), Modelo 54( 8 x 24), Modelo 55(10 x 24) ,Modelo 56 (12 x 24)Modelo 68 (9 x 30) , Modelo 69(12×39) , Modelo 70 (15 x 30) , Modelo 75S (20 x 30) , Modelo 79 (8 x 36), Modelo 80(10 x 36) Modelo 81(12 x 36), Modelo 89 (16 x 36) , Modelo 90(20 x 36) , Modelo 95 (24 x 36) , Modelo 95S( 29 x 36) , Modelo 104( 8 x 42) , Modelo 105(10 x 42), Modelo 106 (12 x 42), Modelo 106S (14 x 42) , Modo ,107 (17 x 42) ,Modelo 108 (20 x 42) , Modelo 110(25 x 42) , Modelo 120 (30 x 42) , Modelo 126(36 x 42) ,Modelo 145 (24 x 48) , Modelo 150(36 x 48) , Modelo 150A (40 x 48) , Modelo 150s (42 x 48), Modelo 160 (42 x 48) , Modelo 188 (26 x 60) Modelo 32 x 60 , Modelo 200 (48 x 60) |
| Hitachi-Nakayama | Polígono primario de Nakayama | AC1410,AC2415,AC3219,AC3219B,AC4219,AC4220,AC4220B, AC482,AC6030 |
| Polígono Nakayama RC | SK3624,RC3624,RC4224,RC4228,RC4832,RC5042,RC6048,RS4032,RS4230 | |
| Mandíbula móvil Hitachi | HR240,HR420G | |
| Fintec | Trituradoras de mandíbulas móviles | 1107RJ ,1108 ,542, 570 ,640 |
| McColskey | Serie de mandíbulas móviles | J35 ,J40, J44, J45, J50, J40V2, J45V2 ,C50 |
| Minyu | Serie de mandíbulas MS | MS2416 , MS3020 , MS3624 , MS4226 , MS4230 , MS4832 , MS4840 , MS5432 , MS6040 , MS6048 |
| Serie MSH Jaw | MSH3624 , MSH4230 , MSH5434 | |
| Rusia | Serie de mandíbulas CMD/SMD | СМД-741 ,СМД-108,СМД-109,СМД-110,СМД 118,СМД 111,СМД 117 |
| Keestrack | Serie de mandíbulas móviles | B3, B4 , B5 , B7 |
| Astec | Pioneer Serie Mandíbula Estándar | 10×16,10×20,10×24,15×24,10×30,18×30,8×36,9×36,10×36,13×36,15×36,18×36,20×36,24×36,26×40,30×42,36×42,31×44,35×46,10×47,21×48,42×48,24×49, 33×50,28×54,30×55 |
| Serie de mandíbulas KPI-JCI | 2742 ,2650,3055,3365,4448IG,5060IG,2238H,3244H,3450H | |
| Tesab | Gama de mandíbulas móviles | 10570, 10580, 700i, 800i, 800ie |
| Liming SBM | Gama Liming /Vipeak PE | PE 400×600 ,PE 500×750 ,PE 600×900 ,PE750x1060,PE 900×1200,PE 1000×1200 |
| Gama PEW de Shanghai Shibang /Zenith | PEW250x1000,PEW250x1200,PEW400x600,PEW760,PEW860,PEW1100,PEW200x1300 | |
| Gama CX | C6X80,C6X100,C6X110,C6X145,C6X160,C6X200,HJ98,HJ110,HJ145 | |
| Placa de mandíbula ondulada | Serie CJ | CJ208,CJ209,CJ211,CJ408,CJ409,CJ411,CJ412,CJ612 ,CJ613,CJ615, CJ815 |
| Ingeniería universal | Gama de trituradoras de mandíbulas universales | 24×36,25x40WRB,30×42,32x42WRB,12×48,22×48,32×48,36×48,44x48WRB ,32×54 ,42×50,12×60 ,50x60WRB |
| Otras marcas y dibujos personalizados por favor póngase en contacto con nosotros para [email protected] | ||
The post MC110Z Fixed Jaw plate For Jaw Crusher F10373201 appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>The post Kleemann 122 Blow Bar Impact Crusher appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>Nombres de los artículos: Barra de Golpe,Martillo de Golpe,Martillo Impactador,Barra de Impator,Revestimiento de Impactador
Placa de impacto, Revestimiento de cortina, Placa rompedora, Revestimiento de delantal, Placa de escamas, Barra de trituración, Placa de retroceso
Piezas de la trituradora HSI, Acero cuadrado, Placas de revestimiento, Revestimiento lateral, Cremallera de impacto, Recorrido de trituración
Material de fundición: Fundición de corindón, acero aleado martensítico, insertos cerámicos
Método de fundición: Colada en arena con vidrio al agua, Colada con espuma perdida
Material aplicable:Grava| Granito| Basalto| Mineral| Caliza| Arenisca |Quatz|Cobblestone
Aplicaciones: Canteras, construcción, cemento, asfalto y áridos de hormigón, reciclado y conformado.
La barra de soplado Kleemann 122 de MiningSpares puede fabricarse con muchos tipos de materiales diferentes, como alto cromo, martensita, alto manganeso, alto cromo con insertos cerámicos, martensita con insertos cerámicos, etc., y puede personalizarse según sus necesidades.
También tenemos varios colores para que usted elija, rojo, azul, verde, negro, gris y así sucesivamente
El proceso de fabricación es muy riguroso para garantizar un ajuste perfecto con la trituradora de impacto Votex.

Las barras de soplado Kleemann 122 de MiningSpares se fabrican mediante avanzados procesos de fundición. Durante el proceso de fabricación, controlamos estrictamente la selección de materiales y el flujo del proceso para garantizar la excelencia en la calidad y el rendimiento del producto. Utilizamos materiales de acero aleado de alta calidad, combinados con una avanzada tecnología de fundición, para garantizar que el martillo soplador tenga una excelente resistencia al desgaste y a los impactos. Además, nuestro proceso de producción incluye procesos de mecanizado de precisión y tratamiento térmico para mejorar aún más la resistencia y durabilidad de las barras de soplado. Estamos comprometidos a proporcionar a los clientes martillos sopladores fiables y duraderos para satisfacer las necesidades de diversos equipos de trituración.
Para la mayoría de marcas de renombre mundial como Mettso, Sandvick, Terex, Shanbao, Telsmith, etc.
Todos tenemos un gran inventario de dibujos originales, lo que nos ayuda a producir a un coste relativamente bajo.
| Marca | Serie | Modelo de trituradora |
| Sandvick | Serie de impactadores QI | CI124, CI224, QI240, QI341, QI441/CI412, QI442/CI412, CI732, CI731, CI722, CI721, CI712, CI711 |
| Kleemann | Trituradora de impacto serie Mobirex | MR100R, MR100Z, MR110Z EVO, MR122Z EVO, MR130, MR130S, MR130Z, MR150Z, MR170Z |
| Trituradora de impacto Reiner Serie Impactor | SPH-12, SPH-16 | |
| Shanbao | Trituradora de impacto SeriePF | PF-1007, PF-1010, PF-1210, PF-1214, PF-1315V, PF-1320, PF-1420, PF-1515, PF-1620 |
| Terex | Serie Impactor Cedar Rapids | S424, 1516, 2222, 3026, 3042, 3623, 3630, 3645H&S, 4350, 5048, 5064, 5348, 5360, 6096 |
| Trakpactor Pegson | XH250, XH320, XH428/4242SR, XH500, XH550, Trakpactor 550 | |
| Krupp | Alcance del Impactador Primario | PB160/150CR, PB160/200CR, PB180/200CR, PB180/250CR, PB200/200CR, PB200/250CR, PB200/300CR,PB220/250CR, PB220/300CR, PB250/250CR, PB250/300CR |
| Alcance del Impactador Secundario | PB100/100, PB100/125, PB125/125, PB125/150, PB140/150, PB140/175, PB140/200, PB140/250, PB140/300 | |
| Hazemag | Trituradora de impacto Serie APK | APK20, APK30, APK40, APK50, APK60, APK70, APKV1005, APKV1010, APK1313 , APK103, APK104, APK105, APK106 APK107, APK108 |
| Trituradora de rotor Vortex Serie Impactor | Vortex 9-5 , Vortex 9-8, Vortex11-12C, Vortex 11-15C | |
| Alcance del Impactador Primario | HPI-1622, HPI-1822, HPI-2022, HPI-2025, HPI-2030, HPI-2225, HPI-2230, HPI-2530, AP-PH1214/ HAZ1022 | |
| Lippmann | Trituradora de impacto Serie HSI | 5196LS, 5165LP, 4248LP, 5860LP, 4236LS, 5165LX, 5196LS |
| Minyu | Serie Impactor | MIC102092, MIC102115, MIC102152, MIC133076, MIC133092, MIC133115, MIC133152, MIC133184 |
| Serie de impactadores CEC Sidewider | 135×92, 130×150 | |
| Águila | Serie de impactadores Ultramax | UM-04, 500/UM-05, 1000/UM-15, 1200/UM-25, 1400/UM-45, 1600/UM-69, UM-69X |
| Missouri Rogers | Trituradora de impacto Nordberg Serie NP | NP1007, NP1110, NP1213, NP1313, NP1315, NP1415, NP1520, NP1620, NP2023 |
| Alcance del impactador | 5660, 4654, BP1007, NB1213, BP1315, HSR1315, HS1415, 1415, 1620 | |
| Maestro de escombros | Trituradora de impacto Gama RM | RM50, RM60, RM70GO, RM80, RM90GO, RM100GO, RM120GO, RM150 |
| Shanghai Gator | Alcance del impactador | CV228, CV229, CV215, CV217, CV218 |
| McColskey | Serie Impactor Internacional | i34, i44, i54, i34R, i44R, i54R |
| Parker | Serie Impactadora Kubitizer | 102, 103, +C57104, 105, Parker C04 |
| Tailandia Serie de impactadores YNH | HC-4, HC-6 | |
| Mesda | Gama de impactadores móviles | Mesda250, CV229, CV215, CV217, CV218 |
| Rockster | Gama de trituradoras móviles | R700S, R800, R900, R1000S, R1100S, R1100DS, R1200 |
| Gipo | Gama de impactadores móviles Giporec | Gipo100, R100FDR, R130FDR, R131FDR |
| Keestrack | Gama de trituradoras móviles | R4, R5, R6 |
| Hartl | Trituradoras Gama | PC2(1020×730), PC1055, PC1265J (1250×650), PC1380J(1300×800), PC6 PC1(1010×720), PC1270I (1250×705), PC1375I (1250×750), PC1310I (1250×1020), PC1610I |
| Gama Powertrak Impactor | Hartl 405, MT503, MT2032, Hartl1060, Hartl 1022 | |
| Delantero | Gama de impactadores móviles | HQ907, HQ910, HQ1112, HQ1312, HQ1315 |
| Tesab | Gama de impactadores móviles | 623CT, 1012T, 1012TS, 1412T |
| Gama de impactadores de ruedas | RK623, RK643, 1012S | |
| Liming SBM | Trituradora de impacto Vipeak Gama PF | PF-1010, PF-1210, PF-1214, PF-1315, PF-1515 |
| Trituradora de impacto Gama PFW | PFW1214II, PFW1315II, PFW1318II, PFW1415II, PFW1214III, PFW1315III, PFW1318III | |
| Trituradora de impacto Kefid Serie CX | CX5X1110, CI5X1213, CI5X1315, CI5X1520, CI5X1524, CI5X1630, CI5X1313, CI5X1415, CI5X1620, CI5X2023 | |
| Makina turca | Impactadores primarios Meka | MPI1111, MPI1114, MPI1313, MPI1515, MPI1620, MTI1105, MTI1110, MTI1115 |
| Impactador secundario Meka | MSIK1110, MSIK1112, MSIK1115, MSIK1415, MSIK1210, MSIK1312, MSIK1315 | |
| Ugurmak SMK Gama Secundaria | SMK1110, SMK1112, SMK1115, SMK1317 | |
| Impactador reversible Ugurmak UTK | UTK1110, UTK1112, UTK1115 | |
| Austria SBM | Trituradora de impacto serie SH/SMH | 16/19/4, 16/21/4, 16/23/4 |
| Trituradora de impacto serie RHS/RHSM | 11/7/4, 11/9/4, 11/11/4, 11/13/4, 12/11/4, 12/13/4, 13/11/4, 13/13/4, 13/16/4, 13/19/4, 13/21/4, 16/16/4, 11/7/4, 11/9/4, 11/11/4, 11/13/4, 12/11/4, 12/13/4, 13/11/4, 13/13/13/4, 13/16/4, 13/19/4, 13/21/4, 16/16/4 | |
| Trituradora de impacto serie RHSMK | 11/7/4, 11/9/4, 11/11/4, 11/13/4, 13/11/4, 13/13/4, 13/16/4, 13/19/4, 13/21/4, 11/7/4, 11/9/4, 11/11/4, 11/13/4, 13/11/4, 13/13/13/4, 13/16/4, 13/19/4, 13/21/4 | |
| Trituradora de impacto serie SMR | 10/5/4, 10/10/4, 13/7/4, 13/10/4, 13/13/4 | |
| Trituradora de impacto serie HSB-F/HSB-K | 100/75, 100/112, 100/150, 125/112, 125/150, 125/187 | |
| Trituradora de impacto serie S3 | 8/5/3, 8/7/3, 11/7/4, 11/11/4, 11/13/4 | |
| Serie de impactadores móviles Remax | Remax 200, Remax 300, Remax 400, Remax 500 | |
| Impactadores de eje vertical | V8, V10, V10H, V12H | |
| Otras marcas y dibujos personalizados por favor póngase en contacto con nosotros para [email protected] | ||
The post Kleemann 122 Blow Bar Impact Crusher appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>The post Kleemann MCO9 Cone Crusher Bowl Liner appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>Revestimientos para trituradoras Mobicone:
Artículos: Cóncavo, Manto, Anillo Cóncavo, Segmento Cóncavo, Revestimiento de Tazón, Revestimiento de Cono, Protector de Brazo, Placa de Distribución
Material de fundición: Acero al manganeso austensítico (M14Cr2, Mn18Cr2, Mn22Cr2)
Método de fundición: Colado en arena con vidrio al agua
Material aplicable:Grava, granito, basalto, mineral, piedra caliza, arenisca, Quatz, adoquines
Aplicaciones: Minería , Canteras, Construcción ,Cemento y Materiales ,Reciclaje
| Código del artículo | Otro número | Nombre del artículo | Descripción | Modelo |
| 2295672 | Cono F STD | Revestimiento cónico | MCO 9 | |
| 2295652 | Shell F STD | Revestimiento cónico | MCO 9 | |
| 2295672 | Cono M STD | Revestimiento cónico | MCO 9 | |
| 2295649 | Shell M STD | Revestimiento cónico | MCO 9 | |
| 2295672 | 2588101 | Cono C STD | Revestimiento cónico | MCO 9 |
| 2295646 | 2588099 | Shell C STD | Revestimiento cónico | MCO 9 |
| 2295676 | Cono F Shorthead | Revestimiento cónico | MCO9 | |
| 2369178 | Shell F Shorthead | Revestimiento cónico | MCO 9 | |
| 2369191 | Shell M Shorthead | Revestimiento cónico | MCO 9 | |
| 2369180 | Shell C Shorthead | Revestimiento cónico | MCO 9 |
Como fabricante líder de revestimientos de cuba Kleemann MCO9, nuestro compromiso con la excelencia se hace evidente en la calidad superior y la ingeniería de precisión de nuestros productos. Fabricadas con una meticulosa atención al detalle, nuestras camisas de cuba están diseñadas para ofrecer un rendimiento y una durabilidad óptimos en las trituradoras de cono Kleemann MCO9.
La avanzada composición de nuestras camisas de cuba garantiza una excepcional resistencia al desgaste, reduciendo los tiempos de inactividad y mejorando la eficacia global de las operaciones de trituración. Nuestra dedicación al control de calidad garantiza que todas las camisas de cuba Kleemann MCO9 cumplen estrictas normas y ofrecen resultados fiables y constantes en diversas aplicaciones de trituración.
El ajuste perfecto y la perfecta integración de nuestras camisas de cuba con las trituradoras Kleemann MCO9 ponen de manifiesto nuestro compromiso de ofrecer soluciones que superen las expectativas. Ya se trate de áridos, minerales u otros materiales, nuestras camisas de cuba contribuyen a la longevidad y rentabilidad de su equipo de trituración.
Además de nuestros productos de primera calidad, nos distingue nuestro enfoque centrado en el cliente. Entregas puntuales, asistencia completa y un enfoque centrado en la satisfacción del cliente definen nuestro servicio. Elija nuestras camisas de cuba Kleemann MCO9 para disfrutar de una experiencia de trituración fiable y eficiente, con el respaldo de un fabricante dedicado a elevar el rendimiento en el sector de los áridos y la minería.
The post Kleemann MCO9 Cone Crusher Bowl Liner appeared first on Mining Spares | Crusher Spare Parts ,Drifter Parts ,Slurry Pump Parts.
]]>