Crushing Roller Assembly 4000041774 is a key component for DRS800x2000 Sizer. It comes with two sub – parts (4520817 and 4520818), each weighing 8137 kg.
Detailed bill of materials for sub – part 4520817 are shown in the table below:
| Level | Item | Description | Qty. | Remark |
|---|---|---|---|---|
| 0 | 4520817 Crushing Roll cpl. CW | 1 | total weight 8136 kg | |
| 1 | 1 | Crushing Ring II | 2 | |
| 1 | 1 | Crushing Ring II | 2 | |
| 1 | 3 | Crushing Ring III | 2 | |
| 1 | 4 | Crushing Ring IV | 1 | |
| 1 | 5 | Clamping Nut I | 2 | |
| 1 | 6 | Clamping Nut II | 1 | |
| 1 | 7 | Sizer Shaft | 1 | |
| 1 | 8 | Tooth tip | 21 | |
| 1 | 9 | Striker | 21 | |
| 1 | 10 | Tension Bush ED | 21 | |
| 1 | 11 | Spring Cotter | 21 | |
| 1 | 12 | Intermediate Plate for Tooth Tip | 21 | |
| 1 | 13 | Fixed Bearing Housing | 1 | |
| 2 | 13 | Fixed Bearing Housing Body | 1 | |
| 2 | 13 | Screw Plug R1/8 | 2 | |
| 2 | 13 | Screw Plug R3/8 | 1 | |
| 1 | 14 | Floating Bearing Housing | 1 | |
| 2 | 14 | Floating Bearing Housing Body | 1 | |
| 2 | 14 | Screw Plug R1/8 | 2 | |
| 2 | 14 | Screw Plug R3/8 | 1 | |
| 1 | 15 | Labyrinth Ring | 2 | |
| 1 | 16 | Fitting Ring | 1 | |
| 1 | 17 | Labyrinth Cover | 1 | |
| 1 | 18 | Floating Bearing Cover | 1 | |
| 2 | 18 | Cover Body Part I | 1 | |
| 2 | 18 | Cover Body Part II | 1 | |
| 2 | 18 | Cover Body Part III | 1 | |
| 2 | 18 | Screw Plug M30 | 1 | |
| 2 | 19 | Screw Plug M24 | 1 | |
| 2 | 19 | Screw Plug M18 | 1 | |
| 1 | 19 | Spherical Roller Bearing | 1 | |
| 1 | 20 | Spacer Ring | 2 | |
| 1 | 21 | Lock Nut for Bearing | 1 | |
| 1 | 22 | Safety Plate for Lock Nut | 1 | |
| 1 | 23 | Speed Transmitter | 1 | |
| 2 | 23 | Speed Transmitter Body Part I | 1 | |
| 2 | 23 | Speed Transmitter Body Part II | 1 | |
| 2 | 23 | Speed Transmitter Body Part III | 1 | |
| 2 | 23 | Countersunk Bolt | 4 | |
| 2 | 24 | Sckt. Hd. Cap Screw | 1 | |
| 1 | 24 | Adapter Ring | 2 | |
| 1 | 25 | V – Ring | 2 | |
| 1 | 26 | O – Ring | 2 | |
| 1 | 27 | O – Ring | 2 | |
| 1 | 28 | O – Ring | 2 | |
| 1 | 29 | O – Ring | 1 | |
| 1 | 30 | Round Cord ∅6 | 12 | |
| 1 | 31 | Shaft Sealing Ring | 6 | |
| 1 | 32 | Hex. Head Screw | 32 | |
| 1 | 33 | Washer | 32 | |
| 1 | 34 | Hex. Head Screw | 16 | |
| 1 | 35 | Washer | 32 | |
| 1 | 36 | Hex. Head Screw | 16 | |
| 1 | 37 | O – Ring | 1 | |
| 1 | 38 | Sckt. Hd. Cap Screw | 8 | |
| 1 | 39 | Lubricating Grease | 16 (kg) |
The bill of materials for sub – part 4520818 is presented in the following table:
| Level | Item | Description | Qty. | Remark |
|---|---|---|---|---|
| 0 | 4520818 Crushing Roll cpl. CCW | 1 | total weight 8136 kg | |
| 1 | 1 | Crushing Ring II | 2 | |
| 1 | 2 | Crushing Ring II | 2 | |
| 1 | 3 | Crushing Ring III | 2 | |
| 1 | 4 | Crushing Ring IV | 1 | |
| 1 | 5 | Clamping Nut I | 2 | |
| 1 | 6 | Clamping Nut II | 1 | |
| 1 | 7 | Sizer Shaft | 1 | |
| 1 | 8 | Tooth tip | 21 | |
| 1 | 9 | Striker | 21 | |
| 1 | 10 | Tension Bush ED | 21 | |
| 1 | 11 | Spring Cotter | 21 | |
| 1 | 12 | Intermediate Plate for Tooth Tip | 21 | |
| 1 | 13 | Fixed Bearing Housing | 1 | |
| 2 | 13 | Fixed Bearing Housing Body | 1 | |
| 2 | 13 | Screw Plug R1/8 | 2 | |
| 2 | 13 | Screw Plug R3/8 | 1 | |
| 1 | 14 | Floating Bearing Housing | 1 | |
| 2 | 14 | Floating Bearing Housing Body | 1 | |
| 2 | 14 | Screw Plug R1/8 | 2 | |
| 2 | 14 | Screw Plug R3/8 | 1 | |
| 1 | 15 | Labyrinth Ring | 2 | |
| 1 | 16 | Fitting Ring | 1 | |
| 1 | 17 | Labyrinth Cover | 1 | |
| 1 | 18 | Floating Bearing Cover | 1 | |
| 2 | 18 | Cover Body Part I | 1 | |
| 2 | 18 | Cover Body Part II | 1 | |
| 2 | 18 | Cover Body Part III | 1 | |
| 2 | 18 | Screw Plug M30 | 1 | |
| 2 | 19 | Screw Plug M24 | 1 | |
| 2 | 19 | Screw Plug M18 | 1 | |
| 1 | 19 | Spherical Roller Bearing | 2 | |
| 1 | 20 | Spacer Ring | 1 | |
| 1 | 21 | Lock Nut for Bearing | 1 | |
| 1 | 22 | Safety Plate for Lock Nut | 1 | |
| 1 | 23 | Speed Transmitter | 1 | |
| 2 | 23 | Speed Transmitter Body Part I | 1 | |
| 2 | 23 | Speed Transmitter Body Part II | 1 | |
| 2 | 23 | Speed Transmitter Body Part III | 1 | |
| 2 | 23 | Countersunk Bolt | 4 | |
| 2 | 24 | Sckt. Hd. Cap Screw | 1 | |
| 1 | 24 | Adapter Ring | 2 | |
| 1 | 25 | V – Ring | 2 | |
| 1 | 26 | O – Ring | 2 | |
| 1 | 27 | O – Ring | 2 | |
| 1 | 28 | O – Ring | 2 | |
| 1 | 29 | O – Ring | 1 | |
| 1 | 30 | Round Cord ∅6 | 12 | |
| 1 | 31 | Shaft Sealing Ring | 6 | |
| 1 | 32 | Hex. Head Screw | 32 | |
| 1 | 33 | Washer | 32 | |
| 1 | 34 | Hex. Head Screw | 16 | |
| 1 | 35 | Washer | 32 | |
| 1 | 36 | Hex. Head Screw | 16 | |
| 1 | 37 | O – Ring | 1 | |
| 1 | 38 | Sckt. Hd. Cap Screw | 8 | |
| 1 | 39 | Lubricating Grease | 16 (kg) |
The assembly uses high – carbon steel material with heat treatment. It gains strong wear resistance for heavy – duty crushing tasks. It matches the original equipment’s dimensions perfectly.
Workers can install this assembly without extra adjustments. The integrated sub – parts save time on part matching. It reduces equipment downtime during replacement.
In mining or aggregate production lines, this assembly works stably. It ensures smooth material crushing and uniform output. It extends the service life of KB63 – 89 crusher and DRS800x2000 sizer.
Whether for emergency replacement or spare stock, this assembly delivers reliable performance. It supports continuous operation of your crushing equipment.












